Home water dispenser RO water purifie
The (RO) water purifier uses advanced filtration technology to remove impurities, heavy metals, and bacteria, providing clean and safe drinking water. With multi-stage filtration and high precision, it ensures better taste and improved water quality for homes and businesses.
Category: Residential Ro Machine
| Product name | Water Purifier | |
| Model | BM-A1 | |
| Application | Municipal tap water | |
| Capacity | 75G:11.9L/H 100G:15.8L/H | |
| Filter stages(5) | 5um PP+CTO+1um PP+Ro membrane+T33 | |
| Power | 36W | |
| Application Temperature | 4-40℃ | |
| Filter accuracy | 0.0001um | |
Spare Parts List
| 1. 1um PP cartridge filter | 1 |
| 2. CTO | 1 |
| 3. 5 um PP cartridge filter | 1 |
| 4. RO membrane | 1 |
| 5. T33 post-activated carbon | 1 |
| 6. Stainless steel faucet | 1 |
| 7. Bottle wrench | 1 |
| 8. Vessel wrench | 1 |
| 9. Water inlet tee | 1 |
| 10. Pressure barrel ball valve | 1 |
| 11. Screw sleeve | 6 |
| 12. Screw | 6 |
| 13. Faucet hanging plate | 1 |
| 14. 2” direct | 1 |
| 15. Certificate | 1 |
| 16. Manual | 1 |
| 17. Water purifier hanging plate | 1 |
| 18. 3.2G pressure tank | 1 |
| Item No. | Stages | Capacity | Tank & Faucet | Others | Price($)EXW |
| RO-5T-50G | 5 | 50G | Yes | 66 | |
| RO-5T-75G | 5 | 75G | Yes | 68 | |
| RO5T-75-UV | 5 | 75G | Yes | UV | 88 |
| RO5T-100G | 5 | 100G | Yes | 76 | |
| RO-5T-100G-UV | 5 | 100G | Yes | UV | 97 |
| RO-5T-300 | 5 | 300G | Yes | 84 | |
| RO-5T-400 | 5 | 400G | NO tank | 97 | |
| RO-5T-600 | 5 | 600G | NO tank | 138 | |
| RO-5T-800 | 5 | 800G | NO tank | 150 |
MBR Membrane
Reverse Osmosis Membrane
Residential Ro Membrane
UF Membrane
Water Treatment Plant
Residential Ro Machine
Brackish Ro System
Sea water system/SW RO plant
Bag Filter
Cartridge Filter
Commercial Water Filtration System
Membrane Cleaning System(CIP)
Consumables Accessories
