Product introduction:
The BMUF100-Max series ultrafiltration membrane is designed to replace the Hydranautics HYDRAcap MAX 40/60/80 ultrafiltration modules, with compatible dimensions ensuring no need for changes to piping or fittings. Made from hollow fiber PVDF material, the BMUF100-Max series ultrafiltration membrane boasts high tensile strength and features a pore size of 0.03 μm, delivering the same water production capacity as the original Hydranautics ultrafiltration modules. When using the BMUF100-Max series ultrafiltration membrane for replacement in ultrafiltration projects, customers can follow existing operation and cleaning protocols. This replacement solution is more economical and convenient, significantly reducing maintenance costs for end users.
BMUF100-Max The membrane module is installed with hollow membrane filament with inner diameter of 0.8mm and outer diameter of 1.3mm. The filtration method is internal pressure, i.e., the raw water is driven by the pressure difference and enters into the inner part of the hollow filament, and permeates through the hollow filament along the radial direction from the inside to the outside. Thus, it can filter It can remove all kinds of bacteria, colloid, suspended solids, microorganisms and other harmful substances in the raw water.
Application:
- Mineral water, mountain spring water and other sterile liquid preparation;
- Drinking treatment of tap water surface water, well water and river water;
- Pre-treatment of RO reverse osmosis device;
- Industrial wastewater treatment, recycling and utilization.
Product detailed parameters:
Product Description | MODEL | BMUF100-Max40 | BMUF100-Max60 | BMUF100-Max80 |
Membrane area(㎡) | 52 | 78 | 105 | |
MWCO | 200000 DAL | 200000 DAL | 200000 DAL | |
Membrane material | Reinforced PVDF | Reinforced PVDF | Reinforced PVDF | |
Membrane Pore Size(μm) | 0.03 | 0.03 | 0.03 | |
Fiber dia.ID/OD(mm) | 0.8/1.3 | 0.8/1.3 | 0.8/1.3 | |
Structure | Out-side in | Out-side in | Out-side in | |
L(mm) | 1365 | 1833 | 2341 | |
L1(mm) | 1257 | 1725 | 2233 | |
L2(mm) | 1136 | 1603 | 2111 | |
L3(mm) | 172 | 172 | 172 | |
D1(mm) | 250 | 250 | 250 | |
D2(mm) | 290 | 290 | 290 | |
Connector size | DN50(Match DN40 joint) | DN50(Match DN40 joint) | DN50(Match DN40 joint) | |
Pressure Vessel/Fitting Material | UPVC | UPVC | UPVC | |
Potting | Epoxy Resin | Epoxy Resin | Epoxy Resin | |
Application data | Operating Mode | Full filtration or Crossflow | Full filtration or Crossflow | Full filtration or Crossflow |
Normal working pressure | ≤0.2MPa | ≤0.2MPa | ≤0.2MPa | |
Typical Filtrate Flux Range | 11000L/H(0.15Mpa,25℃) | 15000L/H(0.15Mpa,25℃) | 18800L/H(0.15Mpa,25℃) | |
Design Flux(L/㎡.h) | 35-100(0.165Mpa, 25℃) | 35-110(0.165Mpa, 25℃) | 35-100(0.165Mpa, 25℃) | |
Maximum Transmembrane Pressure(Mpa) | 0.15 | 0.15 | 0.15 | |
Maximum Operating Temperature(℃) | 45 | 45 | 45 | |
PH Range | Operating 4-10 , Cleaning 2-12 | Operating 4-10 , Cleaning 2-12 | Operating 4-10 , Cleaning 2-12 | |
Feed requirement | Feed Turbidity | ≤25NTU | ≤25NTU | ≤25NTU |
Oil | ≤2mg/L | ≤2mg/L | ≤2mg/L | |
Feed SS | ≤20mg/L | ≤20mg/L | ≤20mg/L | |
Total Iron | ≤1mg/L | ≤1mg/L | ≤1mg/L | |
Residual chlorine from continuous inlet water | ≤5ppm | ≤5ppm | ≤5ppm | |
COD | ≤500mg/L | ≤500mg/L | ≤500mg/L | |
Filtration performance | Suspended matter, particles >1um | Remove rate ≥99% | Remove rate ≥99% | Remove rate ≥99% |
SDI | Produced ≤3 | Produced ≤3 | Produced ≤3 | |
Viruses, Bacteria | >4 log | >4 log | >4 log | |
Product Water Turbidity(NTU) | ≤0.1 | ≤0.1 | ≤0.1 | |
TOC | Remove rate 0-25% | Remove rate 0-25% | Remove rate 0-25% | |
The above data is obtained when the influent turbidity is less than 25NTU. |
![The BMUF100-Max UF Membrane](https://bestamembrane.com/wp-content/uploads/1734601999755-400x142.png)
The BMUF100-Max UF Membrane