BMUF100-51/77XP: Affordable Alternative
The BMUF100-51/77XP membrane module is crafted with high-strength hollow fiber membranes, offering enhanced magnetic permeability to reduce the energy required for filtration. The product is an affordable alternative to the well-known brand
The BMUF100-51/77XP membrane module is crafted with high-strength hollow fiber membranes, offering enhanced magnetic permeability to reduce the energy required for filtration. With a pore size of 0.03 microns, it effectively removes bacteria, viruses, and particulate matter. Utilizing PVDF fibers known for their exceptional strength, chemical resistance, and anti-fouling properties, the module exhibits superior anti-scaling capability and mechanical durability, ensuring extended service life and consistent long-term performance. Its integrated design minimizes design and assembly requirements, making installation straightforward. To accommodate higher TSS levels in feed water, the module adopts an outside-in flow design with external pressure, delivering high-quality permeate while maintaining reliable system performance.
Specifications
| Specifications | Parameters | Parameters |
| Model | BMUF100-51XP | BMUF100-77XP |
| Effective membrane area | 51 m² (549 ft²) | 77 m² (829 ft²) |
| Volume | 49 L (13 gallon) | 53 L (14 gallon) |
| Dry weight | 53 KG (102 lbs) | 66 KG (119 lbs) |
| Wet weight filled with water | 117 KG (225 lbs) | 146 KG (262 lbs) |
| Membrane material | PVDF (Polyvinylidene Fluoride) | PVDF (Polyvinylidene Fluoride) |
| Fiber ID/OD | 0.7/1.3 mm (0.02/0.05 inch) | 0.7/1.3 mm (0.02/0.05 inch) |
| Flow direction | Outside-in | Outside-in |
| Pore size | 0.03 μm | 0.03 μm |
| Housing material | UPVC | UPVC |
| Clamp material | Stainless Steel | Stainless Steel |
| Potting material | Epoxy resin/Polyurethane | Epoxy resin/Polyurethane |
| Feed, concentrate connector | DN100 coupling | DN100 coupling |
| Filtrate connector | DN40 union | DN40 union |
| Air connector | 3/8” | 3/8” |
Operating and Cleaning Limits
| Type of operation | Dead-end flow or cross flow |
| Design flux(25°C) | 40-110 L/m2·h(24-65 gfd) |
| Temperature | 1-40°C(34-104°F) |
| Maximum feed pressure(20°C) | 6.25 bar(90.6 psi) |
| Maximum feed pressure(40°C) | 4.75 bar(68.8 psi) |
| Maximum trans-membrane pressure | 2.1 bar(30.5 psi) |
| Backwash flux(25°C) | 80-120 L/m2·h(48-71 gfd) |
| Maximum backwash pressure | 2.5 bar(36 psi) |
| Maximum air scour feed pressure | 2.5 bar(36 psi) |
| Maximum air scour flow | 4-12 Nm3/hr(2.4-7.1 scfm) |
| pH-Continuous operation @25°C | 2-11 |
| Maximum NaClO | 2,000 mg/L |
| Maximum feed TSS | 100 ppm |
| Maximum feed turbidity | 300 NTU |
| Maximum feed particle size | 300 µm |
| Filtrate SDI15 | ≤2.5 |
| Filtrate turbidity | ≤0.1 NTU |

Dimension Sheet
| MODEL | Unit | Length | Diameter | Width | ||||
| L | L1 | L2 | L3 | D | W1 | W2 | ||
| BMUF100-51XP | mm/inch | 1988/78.3 | 1500/59.1 | 1689/66.5 | 1864/73.4 | 225/8.9 | 360/14.2 | 342/13.5 |
| BMUF100-77XP | mm/inch | 2488/98.0 | 2000/78.7 | 2189/86.2 | 2364/93.1 | 225/8.9 | 360/14.2 | 342/13.5 |
Appilication:
- Surface water
- Potable water
- Beverage clarification
- Industrial Process water
- Industrial wastewater
- Reclaimed water reuse
- Pre-treatment of sea water desalination
MBR Membrane
Reverse Osmosis Membrane
Residential Ro Membrane
UF Membrane
Water Treatment Plant
Residential Ro Machine
Brackish Ro System
Sea water system/SW RO plant
Bag Filter
Cartridge Filter
Commercial Water Filtration System
Membrane Cleaning System(CIP)
Consumables Accessories
